OBS! Att ögonlysning inte började göras generellt på rasen förrän på 1990-talet, central registrering gjordes inte heller.
u.a eller A/B= fria höftleder, 1/2/3 el. C/D/E = dysplasi X/* = ej undersökt
ED or AD =elbows
Se bilder på resp. valpkull genom att klicka på länkarna
| Kull 32
F-kullen född 2010-06-25 e. Snowmist Not Just Anyone u. Swedsam's You Made My Day |
|||||
| Namn | Kön | HD | ED | Ögon | Meriter |
| Swedsam's Fabianski (Leo) | H | A | * | ||
| Swedsam's Fabregas (Sam) | H | B | u.a | u.a | |
| Swedsam's Fahrenheit (Minus) | H | B | u.a | u.a | r-cac, cert |
| Swedsam's Final Countdown (Flingan) | H | C | u.a | ||
| Swedsam's Franck Ribéry (Hägar) | H | * | * | ||
| Kull 31
E-kullen
född 2009-10-28 e. Vanderbilt's Storm Cat u. Swedsam's Xeptionella Stella |
|||||
| Namn | Kön | HD | ED | Ögon | Meriter |
| Swedsam's Eragon of Storm Cat | H | A | u.a | u.a | 1 junkl |
| Swedsam's Enchilada of Storm Cat | T | A | * | u.a | ck |
| Swedsam's Enjoy of Storm Cat | T | A | * | u.a | cac, cacib |
| Swedsam's Esmeralda of Storm Cat | T | A | u.a | u.a | 1 junkl |
| Swedsam's Evidence of Storm Cat | T | B | * | * | 1 ökl viltspår |
| Kull 30
D-kullen
född 2009-04-30 e. Newsam's Nicolas Cage u. Swedsam's Walk On Top |
|||||
| Namn | Kön | HD | ED | Ögon | Meriter |
| Swedsam's Damien Duff | H | * | u.a | ||
| Swedsam's Dances with wolves | T | A | u.a | u.a | |
| Swedsam's Dedicated to Hanna | T | A | u.a | u.a | exc. |
| Swedsam's Devil wears Prada | T | A | u.a | * | |
| Swedsam's Diamonds are Forever | T | A | u.a | * | 1 ukl |
| Swedsam's Don't Stop the Music | T | A | u.a | u.a | |
| Swedsam's Do what You're Told | T | B | u.a | ck | |
| Nr. 29 -
C-kullen
född 2008-03-17 e. PDP s(polar)ch Polarullens Alyosha Maksim u. SUCH Swedsam's You Made My Day |
|||||
| Namn | kön | HD | ED | Ögon | meriter |
| Sw. Call of the Wild | H | B | u.a | u.a | |
| Sw. Chicory Tip | H | A | * | * | |
| Sw. Cold Blue Mountain | H | A | u.a | u.a | 1 hp junkl godk. polarhundtest Bx2 |
| Sw. Commander in Chief | H | A | * | u.a | |
| Sw. Cotton Eye Joe | H | A | u.a | u.a | |
| Sw. Careless Whisper | T | A | u.a | u.a | |
| Sw. Crazy in Love | T | * | * | * | |
| Sw. Cup of Tea | T | A | * | u.a | |
| Nr. 28
- B-kullen född
2006-07-01 e. Funny Fabric Rainbow Warrior u. Lejonbols Maja Gräddnos |
|||||
| Namn | Kön | HD | AD | Ögon | Meriter |
| Sw. Back to Basic | H | * | |||
| Sw. Ballroom Blitz | H | B | u.a | ||
| Sw. Bang a Boomerang | H | * | |||
| Sw. Born to Boogie | H | B | u.a | ||
| Sw. Braveheart | H | B | u.a | ck | |
| Sw. Bright Eyes | T | A | u.a | 1 ukl hp | |
| Nr 27 -
A-kullen
född 2006-06-21 e. Bivvilis Diego Red u. Swedsam's Walk On Top |
|||||
| Namn | Kön | HD | AD | Ögon | Meriter |
| Sw. Alert Red (exp. Estland) | H | A | u.a | u.a | ck |
| Sw. Alfred Nobel | H | * | * | * | |
| Sw. Amazing Graze | T | B | * | u.a | gk. pht A, 2 cert |
| Sw. Angel's Delight | T | A | u.a | * | |
| Sw. Apple Blossom | T | A | u.a | u.a | |
| Nr 26 -
Z-kullen född
2005-08-28 e. Swedsam's Unspoken Promises u. Lejonbols Maja Gräddnos |
||||
| Namn | Kön | HD | AD | Ögon |
| Sw. Zinedine Zidane | H | |||
| Sw. Zlatan Ibrahimovic | H | A | u.a | |
| Sw. Zelda Zetterberg | T | |||
| Sw. Zsa-Zsa Gabor | T | |||
| Nr 25 -
Y-kullen född
2005-04-22 e. Funny Fabric Rainbow Warrior u. Swedsam's Walk On Top |
|||||
| Namn | Kön | HD | AD | Ögon | Meriter (drag/utst |
| Sw. Yolly Jumper | H | A | 1 ökl | ||
| Sw. Yzerman | H | A | u.a | 2 ukl | |
| Sw. Yemaja | T | B | u.a | kat.bp | SE UCH, godkänt polarhundstest B |
| Sw. Yesterday Once More | T | A | u.a | hp | |
| Sw. You Made My Day | T | B | kat.bp lindrig utbredn. | SE UCH, godkänt polarhundstest Bx2 | |
| Sw. You Never Know | T | A | u.a | u.a | |
| Sw. You're My Number One | T | A | u.a | u.a | ck, cacib |
| Sw. Yours Truly | T | B | |||
|
Nr 24 -
X-kullen
född 2004-11-05 |
|||||
| Namn | Kön |
HD |
AD |
Ögon |
meriter |
| Sw. Xtremely Hot to Handle | H | B | u.a | godk. polarhundstest A, cert | |
| Sw. Xena the Warrior Princess | T | B | u.a | u.a | CK |
| Sw. Xeptionella Stella | T | B | u.a | u.a | godk.
polarhundsprov 2 + polarhundstest A +B= PDP, CK uppflyttad till klass III i hoppklass agility. DKRCH,
RLD N, RLD F, RLD A |
|
Nr 23 -
W-kullen född
2003-07-03 |
|||||
| Namn | Kön |
HD |
AD |
Ögon | Dragmerit |
| Sw. Whatever It Takes | H | x | x | x | |
| Sw. Woody Woodpecker | H | A | u.a | x | |
| Sw. Walk On Top | T | A | x | u.a | godk. polarhundstest A+ polarhundsprov 2=PDP + godk. polarhundstest B x 3 |
| Sw. Waltzing Mathilda | T | x | x | x | |
|
Nr 22 -
V-kullen född 2002-03-20 |
|||||
| Namn | Kön |
HD |
AD |
Ögon |
Dragmerit |
| Sw. Vasco da Gama | H | x | x | u.a | |
| Sw. Velvet Underground | H | x | x | u.a | |
| Sw. Victory Challenge | H | A | u.a | u.a | |
| Sw. Virtual Reality | H | A | x | u.a | godk. polarhundstest A |
| Sw. Viva Las Vegas | H | A | u.a | u.a | |
| Sw. Vanilla Shake | T | B | x | u.a | |
|
Nr 21 -
U-kullen
född 2001-08-21 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Unbroken Chains | H | x | x | x |
| Sw. Unspoken Promises | H | B | u.a | u.a |
| Sw. Up Up And Away | H | x | x | x |
| Sw. Up Where We Belong | H | x | x | x |
|
Nr 20 - T-kullen
född 2000-07-19 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Twist 'n' Shout | H | B | x | x |
| Sw. Take Me To Your Heaven | T | B | x | x |
| Sw. Three Times A Lady | T | x | x | x |
| Sw. Touch My Heart | T | x | x | död |
|
Nr 19 -
S-kullen född 1999-06-06 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Secret Service | H | x | x | x |
| Sw. Silence is Golden | H | x | x | överkörd av bil |
| Sw. Singin in the Rain | H | x | x | x |
| Sw. Smoke Gets in your Eyes | H | x | x | x exp Ryssland, nu boende i USA |
| Sw. Speedy Gonzales | H | u.a | x | u.a |
| Sw. Super Trooper | H | C | u.a | u.a |
| Sw. Simple Beep | T | B | x | u.a (exp. Finland) |
|
Nr 18 - R-kullen
(uppfödd av dåvarande delägare Marie Lillé, nu kennel
Amkidas. Mera om dessa hundar hittar ni på
Mias hemsida.)
född 990204 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Romulus Av Tornado | H | A | x | ua |
| Sw. Rainbow In The Dark | H | A | x | x |
| Sw. Russian Roulette | H | x | x | x |
| Sw. Rhapsody In Rock | H | A | x | ua |
| Sw. Rainbow Child Of Venus | T | A | x | ua |
| Sw. Rising To The Top | T | A | x | ua |
|
Nr 17 - Q-kullen född 1998-08-03 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Questionmark | H | 2 | x | x |
| Sw. Quickstep | H | x | x | x |
| Sw. Quincy Jones | H | x | x | x |
| Sw. Quite A Catch | H | A | x | x |
| Sw. Quizmaster | H | 1 | x | u.a |
|
Nr 16 -
P-kullen
född 1997-08-26 |
|||||
| Namn | Kön |
HD |
AD |
Ögon |
Dragmerit |
| Sw. Piece of My Heart | H | u.a | u.a | u.a | |
| Sw. Phantom of the Opera | H | x | x | x | |
| Sw. Play it Again Sam | H | u.a | x | u.a | |
| Sw. Puff the Magic Dragon | H | x | x | x | |
| Sw. Power of Love | T | x | x | x | |
| Sw. Proud Mary | T | u.a | x | u.a |
godk. polarhundstest B |
| Sw. Puppet on a String | T | 2 | x | u.a | |
|
Nr 15 - O-kullen född 1997-03-31 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Golden Obla-Di-Obla-Da | H | 2 | x | u.a |
| Sw. Kooijker One More Chance | H | x | x | x |
| Sw. Toll Orinoco Flow | H | u.a | u.a | x |
| Sw. Golden Olympic Spirit | T | x | x | x |
| Sw. Kooijker Oriental Eyes | T | x | x | x |
| Sw. Toll One Moment in Time | T | u.a | x | u.a |
|
Nr 14 - N-kullen
född 1996-01-06 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Next Milestone | H | u.a | x | u.a |
| Sw. No Name Requested | H | u.a | x | u.a |
| Sw. Nothing Compares to You | H | u.a | x | u.a |
| Sw. Nightflight to Venus | T | u.a | x | u.a |
| Sw. Nights In White Satin | T | u.a | x | u.a |
|
Nr 13 - M-kullen
född 1994-03-24 |
|||||
| Namn | Kön |
HD |
AD |
Ögon |
merit |
| Sw. Magico Di Notte | H | u.a | x | u.a | |
| Sw. Making Your Mind Up | H | u.a | x | kat. öp |
godk. polarhundstest A och B, SUCH |
| Sw. Man Of the Moment | H | x | x | kat. total | cert |
| Sw. Monsieur Chico | H | 2 | u.a | x | |
| Sw. My Sweet Lord | H | 1 | u.a | x | |
| Sw. Made In Heaven | T | u.a | x | x | |
| Sw. Maggie May | T | x | x | x | |
|
Nr 12 - L-kullen
född 1993-03-22 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Let it Swing | H | u.a | x | kat total |
| Sw. Light My Fire | H | u.a | x | u.a |
| Sw. Little Drummer Boy | H | u.a | x | u.a |
| Sw. Love For Sale | H | u.a | u.a | u.a |
| Sw. Love Me Tender | H | u.a | x | kat öp |
| Sw. Lady Lovebug | T | u.a | u.a | u.a |
|
Nr 11 -
K-kullen
född 1992-09-21 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. King Creole | H | u.a | u.a | u.a |
| Sw. King Henry the Fifth | H | u.a | u.a | x |
| Sw. Keep It Up | T | u.a | x | x |
| Sw. Kiss Me Tiger | T | x | x | x |
| Sw. Kitty Can | T | u.a | x | u.a |
|
Nr 10 - J-kullen född 1992-04-17 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Sw. Jailhouse Rock | H | u.a | x | u.a |
| Sw. Johnny B Good | H | u.a | x | x |
| Sw. Jungle to the Zoo | H | u.a | x | x |
| Sw. Just Between You and Me | T | u.a | x | u.a |
| Sw. Just Like A Woman | T | u.a | x | x |
|
Nr 9 - I-kullen född 1991-09-27 |
||||
| Namn | Kön | HD | AD | Ögon |
| Swedsam's Inside Information | H | u.a | x | x |
| Swedsam's Irresistable Sacko | H | x | x | x |
| Swedsam's I Feel Pretty At Newsams | T | u.a | x | u.a |
| Swedsam's I Have A Dream | T | u.a | x | u.a |
| Swedsam's Isn't She Lovely | T | u.a | x | u.a |
|
Nr 8 - H-kullen född 1991-06-20 |
||||
| Namn | Kön | HD |
AD |
Ögon |
| Swedsam's Heartbreaker | H | x | x | avlivad pga vattenskalle |
| Swedsam's Hava Nageela | T | u.a | x | x |
| Swedsam's Honeygirl | T | x | x | x |
|
Kull 7
född 1990-10-03 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Always On My Mind | T | u.a | x | u.a |
| Swedsam's Angel of the Morning | T | u.a | x | x |
| Swedsam's Hold Me Tight | T | u.a | x | u.a |
| Swedsam's Kiss Me Quick | T | u.a | x | x |
|
Kull 6
född 1989-08-22 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Boris Becker | H | 1 | x | x |
| Swedsam's Ivan Lendl | H | 1 | x | x |
| Swedsam's Jimmy Connors | H | x | x | x |
| Swedsam's Michael Chang | H | u.a | x | u.a |
| Swedsams' Yannik Noah | H | u.a | x | x |
| Swedsam's Chris Evert-Lloyd | T | u.a | x | x |
| Swedsam's Martina Navratilova | T | u.a | x | u.a |
| Swedsam's Steffi Graf | T | x | x | x |
|
Kull 5
född 1989-02-01 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Fly Me to the Moon | H | u.a | x | x |
| Swedsam's Heaven Can Wait | H | u.a | x | x |
| Swedsam's Over The Rainbow | H | u.a | u.a | u.a |
| Swedsam's A Whiter Shade of Pale | T | u.a | x | u.a |
| Swedsam's Ginny Come Lately | T | u.a | x | x |
| Swedsams' Shadow of your Smile | T | u.a | x | u.a |
|
Kull 4 född 1988-05-12 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Nalle Puh | H | u.a | x | x |
| Swedsam's Carmenzita | T | 2 | x | x |
| Swedsam's Pepsi Cola | T | u.a | x | x |
| Swedsam's Snow Queen | T | 3 | x | x |
| Swedsam's White Lorelei | T | 1 | x | x |
|
Kull 3
född 1987-07-05 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Mr. Nixson | H | u.a | x | x |
| Swedsam's Silent Guardian | H | u.a | x | x |
| Swedsam's Anna Karenina | T | u.a | x | u.a |
| Swedsam's Mikara Star | T | u.a | x | x |
| Swedsam's Polar Princess | T | u.a | x | x |
| Swedsam's White & Wild | T | u.a | x |
x |
|
Kull 2
född 1987-01-11 |
||||
| Namn | Kön |
HD |
AD |
Ögon |
| Swedsam's Huggy Bear | H | x | x | x |
| Swedsam's Lucky Luke | H | 1 | x | u.a |
| Swedsam's Silver Shadow | H | u.a | x | u.a |
| Swedsam's Lady Chilka | T | u.a | x | x |
| Swedsam's Lovely Samora | T | u.a | x | u.a |
| Swedsam's Mohawk Queen | T | u.a | x | x |
| Swedsam's White Duchess |
T |
x |
x |
x |
|
Kull 1 född 1985-02-26 |
|||
| Namn | Kön | HD | Ögon |
| Swedsam's Buzy Boomer | H/D | u.a | u.a |
| Swedsam's Mr. Sandman | H/D | u.a | u.a |
| Swedsam's Old Time Bessie | T/B | u.a | x |
| Swedsam's Sleeping Beauty | T/B | u.a | u.a |
| Swedsam's Sweet Selina | T/B | u.a | u.a |
© copyright Swedsam's samojedkennel